![]() |
|
| Bed/Bath | 3, 2.5 |
| Loan Amount | $240,368.80 |
| Purchase Price | $330,461.00 |
| Value | $436,000.00 |
| Rate | 12.99% |
| Term | 3 mo |
| Funding Date | 8/27/2009 |
| Payoff Date | 9/28/2009 |
![]() |
|
| Bed/Bath | 3, 2 |
| Loan Amount | $212,198.40 |
| Purchase Price | $265,248.00 |
| Value | $435,000.00 |
| Rate | 12.00% |
| Term | 6 mo |
| Funding Date | 10/7/2009 |
| Payoff Date | 10/16/2009 |
![]() |
|
| Bed/Bath | 5, 3 |
| Loan Amount | $320,000.00 |
| Purchase Price | $400,000.00 |
| Value | $595,000.00 |
| Rate | 12.99% |
| Term | 3 mo |
| Funding Date | 1/26/2010 |
| Payoff Date | N/A |
![]() |
|
| Bed/Bath | 3, 1 |
| Loan Amount | $142,880.00 |
| Purchase Price | $178,600.00 |
| Value | $296,000.00 |
| Rate | 12.99% |
| Term | 3 mo |
| Funding Date | 9/28/09 |
| Payoff Date | 10/27/09 |
![]() |
|
| Bed/Bath | 5, 2 |
| Loan Amount | $237,680.00 |
| Purchase Price | $297,100.00 |
| Value | $417,000.00 |
| Rate | 12.99% |
| Term | 3 mo |
| Funding Date | 12/14/2009 |
| Payoff Date | N/A |
![]() |
|
| Bed/Bath | 2, 1 |
| Loan Amount | $70,800.00 |
| Purchase Price | $88,500.00 |
| Value | $181,000.00 |
| Rate | 12.99% |
| Term | 3 mo |
| Funding Date | 1/29/2010 |
| Payoff Date | N/A |